The following table illustrates the new road tax structure for the Peninsular Malaysia for vehicles that run on petrol:
Engine Capacity (cc) | Current | New |
<> | RM30 | RM20 |
1001 - 1200 | RM65 to RM80 | RM55 |
1201 - 1400 | RM80.10 to RM100 | RM70 |
1401 - 1600 | RM100.10 to RM127.50 | RM90 |
1601 - 1800 | RM255.35 to RM325 | RM200.40 to RM280 |
1801 - 2000 | RM325.35 to RM395 | RM280.50 to RM380 |
2001 - 2500 | RM396 to RM895 | RM381 to RM880 |
2501 - 3000 | RM897.50 to RM2145 | RM882.50 to RM2130 |
3001 - 5000 | RM2149.50 to RM11145 | RM2134.50 to RM11130 |
The following table illustrates the new road tax structure for the Peninsular Malaysia for vehicles that run on diesel:
Engine Capacity (cc) | Current | New |
<> | RM30 | RM20 |
1001 - 1200 | RM130.30 to RM190 | RM130 |
1201 - 1400 | RM190.40 to RM270 | RM140 |
1401 - 1600 | RM270.40 to RM380 | RM180 |
1601 - 1800 | RM456.84 to RM624 | RM400.80 to RM560 |
1801 - 2000 | RM624.84 to RM792 | RM561.10 to RM780 |
2001 - 2500 | RM794.40 to RM1992 | RM782.20 to RM1880 |
2501 - 3000 | RM1998 to RM4992 | RM1886 to RM4880 |
3001 - 5000 | RM5002 to RM26592 | RM4890.80 to RM26480 |
No comments:
Post a Comment